<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It&#8217;s A Matter of Perspective</title>
	<link>http://healthcarethoughts.com/2008/01/25/its-a-matter-of-perspective/</link>
	<description>observations on healthcare, technology and the American way by Brian Sharp</description>
	<pubDate>Sun, 01 Aug 2010 04:15:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Josh Bush</title>
		<link>http://healthcarethoughts.com/2008/01/25/its-a-matter-of-perspective/#comment-63</link>
		<author>Josh Bush</author>
		<pubDate>Sun, 27 Jan 2008 16:09:22 +0000</pubDate>
		<guid>http://healthcarethoughts.com/2008/01/25/its-a-matter-of-perspective/#comment-63</guid>
		<description>If you expect something to be free and it's not, then the further it gets from free, the less excellent it becomes.</description>
		<content:encoded><![CDATA[<p>If you expect something to be free and it&#8217;s not, then the further it gets from free, the less excellent it becomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sharp</title>
		<link>http://healthcarethoughts.com/2008/01/25/its-a-matter-of-perspective/#comment-61</link>
		<author>Brian Sharp</author>
		<pubDate>Sat, 26 Jan 2008 16:06:19 +0000</pubDate>
		<guid>http://healthcarethoughts.com/2008/01/25/its-a-matter-of-perspective/#comment-61</guid>
		<description>All great thoughts Josh.  I think the main point for me here on this post is the pure difference in how people that describe themselves as Democrats vs Republicans view the healthcare system.  Given controlled variables; race, education, income, geographic regions etc... we basically all see the same medical providers.  So, the question really is one of why the gap in our perceptions?</description>
		<content:encoded><![CDATA[<p>All great thoughts Josh.  I think the main point for me here on this post is the pure difference in how people that describe themselves as Democrats vs Republicans view the healthcare system.  Given controlled variables; race, education, income, geographic regions etc&#8230; we basically all see the same medical providers.  So, the question really is one of why the gap in our perceptions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bush</title>
		<link>http://healthcarethoughts.com/2008/01/25/its-a-matter-of-perspective/#comment-60</link>
		<author>Josh Bush</author>
		<pubDate>Fri, 25 Jan 2008 22:56:29 +0000</pubDate>
		<guid>http://healthcarethoughts.com/2008/01/25/its-a-matter-of-perspective/#comment-60</guid>
		<description>Well, "excellent" is a very strong term that I think a lot of people would have a problem rating for anything.  What you are going to find is that people who have had bad experiences with a particular provider are not going to answer that question with a "yes".  A bad experience with a provider reflects poorly on the system as a whole.  You said yourself that there were improvements to be made, so that might imply that your rating might not be considered excellent either.  What's the scale:  "poor - good - excellent" or 1-10 with 1 being terrible and 10 being excellent?  It's a hard thing to quantify.

In reality, the system can be confusing at times.  You go to the doctor, give them your insurance card, see the doctor,leave, receive a statement from the doctor 2 weeks later showing what was billed to your insurance company, receive a statement from you insurance company 1 month later showing what they paid, receive a statement from your doctor 6 weeks later showing what wasn't paid on your behalf and to pay up now.  If your family is going to the doctor on a semi-regular basis, the paper you receive can be overwhelming on it's own.</description>
		<content:encoded><![CDATA[<p>Well, &#8220;excellent&#8221; is a very strong term that I think a lot of people would have a problem rating for anything.  What you are going to find is that people who have had bad experiences with a particular provider are not going to answer that question with a &#8220;yes&#8221;.  A bad experience with a provider reflects poorly on the system as a whole.  You said yourself that there were improvements to be made, so that might imply that your rating might not be considered excellent either.  What&#8217;s the scale:  &#8220;poor - good - excellent&#8221; or 1-10 with 1 being terrible and 10 being excellent?  It&#8217;s a hard thing to quantify.</p>
<p>In reality, the system can be confusing at times.  You go to the doctor, give them your insurance card, see the doctor,leave, receive a statement from the doctor 2 weeks later showing what was billed to your insurance company, receive a statement from you insurance company 1 month later showing what they paid, receive a statement from your doctor 6 weeks later showing what wasn&#8217;t paid on your behalf and to pay up now.  If your family is going to the doctor on a semi-regular basis, the paper you receive can be overwhelming on it&#8217;s own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
